Enhance Your Leadership, Technical, and Management Skills with Courses Tailored to You and Your Organization.
LPD - Logistics Product Data Course Schedule
June 24-26, 2025 - Fundamentals of Logistics Product Data (LPD) - $999.00
LORA - Level of Repair Analysis Course Schedule
March 4-6, 2025 - Fundamentals of Level of Repair Analysis (LORA) - $999.00
September 9-11, 2025 - Fundamentals of Level of Repair Analysis (LORA) - $999.00
MTA - Maintenance Task Analysis Course Schedule
May 13-15, 2025 - Fundamentals of Maintenence Task Analysis (MTA) - $999.00
FMECA - Failure Mode, Effects, Criticality Analysis Course Schedule
May 20-21, 2025 - Fundamentals of Failure Mode, Effects, Criticality Analysis (FMECA) - $799.00
September 23-24, 2025 - Fundamentals of Failure Mode, Effects, Criticality Analysis (FMECA) - $799.00
EDCAS - Equipment Designers Cost Analysis System Training
February 11-14, 2025: LORA modeling using EDCAS – Virtual Online | SIGN UP
April 8-11, 2025: LORA modeling using EDCAS – Virtual Online | SIGN UP
June 10-13, 2025: LORA modeling using EDCAS – Virtual Online | SIGN UP
August 12-15, 2025: LORA modeling using EDCAS – Virtual Online | SIGN UP
October 7-10, 2025: LORA modeling using EDCAS – Virtual Online | SIGN UP
MAAP Training
January 20-24, 2025: Life Cycle Cost Analysis (LCC via MAAP) | SIGN UP
March 18-21, 2025: Life Cycle Cost Analysis (LCC via MAAP) | SIGN UP
May 19-23, 2025: Life Cycle Cost Analysis (LCC via MAAP) |SIGN UP
July 21-25, 2025: Life Cycle Cost Analysis (LCC via MAAP) | SIGN UP
September 22-26, 2025: Life Cycle Cost Analysis (LCC via MAAP) | SIGN UP
November 17-21, 2025: Life Cycle Cost Analysis (LCC via MAAP) | SIGN UP
Tempo Training
January 13-17, 2025: Multi period Ready Based Sparing Analysis (Adv. RBS via Tempo) | SIGN UP
March 11-14, 2025: Multi period Ready Based Sparing Analysis (Adv. RBS via Tempo) | SIGN UP
May 13-16, 2025: Multi period Ready Based Sparing Analysis (Adv. RBS via Tempo) | SIGN UP
July 13-16, 2025: Multi period Ready Based Sparing Analysis (Adv. RBS via Tempo) | SIGN UP
September 9-12, 2025: Multi period Ready Based Sparing Analysis (Adv. RBS via Tempo) | SIGN UP
November 11-14, 2025: Multi period Ready Based Sparing Analysis (Adv. RBS via Tempo) | SIGN UP
VMetric Training
February 25 - March 1, 2025: Ready Based Sparing (RBS via VMetric) | SIGN UP
April 22-25, 2025: Ready Based Sparing (RBS via VMetric) |SIGN UP
June 24-27, 2025: Ready Based Sparing (RBS via VMetric) |SIGN UP
August 19-22, 2025: Ready Based Sparing (RBS via VMetric) |SIGN UP
October 21-24, 2025: Ready Based Sparing (RBS via VMetric) |SIGN UP
Training Information Request
We’re happy to answer you questions about our training courses. Get in contact with our team today.
"*" indicates required fields
Call or email for pricing, registration information, discounts for multiple attendees and government employees.
Corporate Headquarters
440 Viking Drive, Suite 230
Virginia Beach, VA 23452
Corporate Office
6255 Lake Gray Blvd., Suite 4
Jacksonville, FL 32244
USA Offices
Crystal City, VA
Havelock, NC
Oklahoma City, OK
Patuxent River, MD
San Diego, CA
Get in Touch
904-637-2020
Follow Us
Email Us
"*" indicates required fields